UniPunch
Press Mounting Equipment
AD, AE, G, & OA Series
AD-4
Die Height | 3.5 in | Material Feed Clearance | 0.875 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.75 in | Max. Material Thickness (Copper or Brass) | 0.75 in |
Max. Material Thickness (Mild Steel) | 0.75 in | Max. Material Thickness (Stainless Steel) | 0.1563 in |
Max. Punch Diameter (Absolute) | 1.125 in | Max. Square | 0.795 in |
Min. Die Clearance | 0.018 in | Min. Material Thickness (Absolute) | 0.0937 in |
Min. Punch Diameter (Absolute) | 0.25 in | Min. Shape Dimensions | 0.1875 in |
Min. Shut Height | 8.1875 in | Operating Shut Height | 8.375 in |
Unit Open Height | 9.3125 in |
AE
Die Height | 5.5 in | Max. Material Thickness: 4" (5.4#) Channel (Based on 50,000 P.S.I Shear Strength) | null in |
---|---|---|---|
Max. Punch Diameter (Absolute) | 0.625 in | Max. Square | 0.441 in |
Min. Die Clearance | 0.006 in | Min. Material Thickness (Absolute) | 0.031 in |
Min. Punch Diameter (Absolute) | 0.1875 in | Min. Shape Dimensions | 0.0937 in |
Min. Shut Height | 10.25 in | Operating Shut Height | 10.375 in |
Unit Open Height | 11 in |
OA-6
Die Height | 3.5 in | Material Feed Clearance | 0.625 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.375 in | Max. Material Thickness (Copper or Brass) | 0.375 in |
Max. Material Thickness (Mild Steel) | 0.375 in | Max. Material Thickness (Stainless Steel) | 0.15625 in |
Max. Punch Dia. in 1/4" M.S. | 3 in | Max. Punch Dia. in 3/16" M.S. | 4 in |
Max. Punch Dia. in 3/8" M.S. | 2 in | Max. Square | 2.828 in |
Min. Die Clearance | 0.018 in | Min. Material Thickness (Absolute) | 0.0937 in |
Min. Punch Diameter (Absolute) | 1.5 in | Min. Shape Dimensions | 0.25 in |
Min. Shut Height | 8.1875 in | Operating Shut Height | 8.375 in |
Unit Open Height | 9.625 in |
G-3/4 SINGLE SPRING
Die Height | 3.125 in | Material Feed Clearance | 0.1875 in |
---|---|---|---|
Max. Material Thickness (Mild Steel) | 0.104 in | Max. Material Thickness (Stainless Steel) | 0.031 in |
Max. Punch Diameter (Absolute) | 0.25 in | Min. Die Clearance | 0.006 in |
Min. Punch Diameter (Absolute) | 0.0937 in | Min. Shut Height | 6.125 in |
Operating Shut Height | 6.25 in | Unit Open Height | 6.5 in |
G-3/4 TRIPLE SPRING
Die Height | 3.125 in | Material Feed Clearance | 0.1875 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.125 in | Max. Material Thickness (Copper or Brass) | 0.125 in |
Max. Material Thickness (Mild Steel) | 0.125 in | Max. Material Thickness (Stainless Steel) | 0.062 in |
Max. Punch Diameter (Absolute) | 0.3125 in | Min. Die Clearance | 0.006 in |
Min. Material Thickness (Absolute) | 0.031 in | Min. Punch Diameter (Absolute) | 0.0937 in |
Min. Shut Height | 7.3125 in | Operating Shut Height | 7.5 in |
Unit Open Height | 8 in |