UniPunch
Press Mounting Equipment
Corner Notching Series
7180 CORNER NOTCH UNIT PART #: 7180
Die Height | 2.5938 in | Max. Material Thickness (Aluminum) | 0.134 in |
---|---|---|---|
Max. Material Thickness (Copper or Brass) | 0.134 in | Max. Material Thickness (Mild Steel) | 0.134 in |
Max. Material Thickness (Stainless Steel) | 0.0625 in | Max. Notch (Corner) 8" x 8" / 90 Degrees | null |
Min. Die Clearance | null in | Min. Material Thickness (Absolute) | 0.0299 in |
Min. Shut Height | 5.3125 in | Operating Shut Height | 5.5 in |
Unit Open Height | 5.875 in | Weight | 168 lb |
A SERIES CORNER NOTCH LH 3" X 3" PART #: 6440
Die Height | 3.5 in | Material Feed Clearance | 0.3437 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.25 in | Max. Material Thickness (Copper or Brass) | 0.25 in |
Max. Material Thickness (Mild Steel) | 0.25 in | Max. Material Thickness (Stainless Steel) | 0.0937 in |
Max. Notch Diameter | 3 in | Min. Die Clearance: Die clearance is preset at factory for notching from 22 GA./.030" (.76mm) | null |
Min. Material Thickness (Absolute) | 0.031 in | Min. Shut Height | 8.1875 in |
Operating Shut Height | 8.375 in | Unit Open Height | 9 in |
Weight | 58.14 lb |
A SERIES CORNER NOTCH LH 5" X 5" PART #: 6010
Die Height | 3.5 in | Material Feed Clearance | 0.3437 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.25 in | Max. Material Thickness (Copper or Brass) | 0.25 in |
Max. Material Thickness (Mild Steel) | 0.25 in | Max. Material Thickness (Stainless Steel) | 0.0937 in |
Max. Notch Diameter | 5 in | Min. Die Clearance: Die clearance is preset at factory for notching from 22 GA./.030" (.76mm) | null |
Min. Material Thickness (Absolute) | 0.031 in | Min. Shut Height | 8.1875 in |
Operating Shut Height | 8.375 in | Unit Open Height | 9 in |
Weight | 100.09 lb |
A SERIES CORNER NOTCH RH 3" X 3" PART #: 6450
Die Height | 3.5 in | Material Feed Clearance | 0.3437 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.25 in | Max. Material Thickness (Copper or Brass) | 0.25 in |
Max. Material Thickness (Mild Steel) | 0.25 in | Max. Material Thickness (Stainless Steel) | 0.0937 in |
Max. Notch Diameter | 3 in | Min. Die Clearance: Die clearance is preset at factory for notching from 22 GA./.030" (.76mm) | null |
Min. Material Thickness (Absolute) | 0.031 in | Min. Shut Height | 8.1875 in |
Operating Shut Height | 8.375 in | Unit Open Height | 9 in |
Weight | 58.08 lb |
A SERIES CORNER NOTCH RH 5" X 5" PART #: 6020
Die Height | 3.5 in | Material Feed Clearance | 0.3437 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.25 in | Max. Material Thickness (Copper or Brass) | 0.25 in |
Max. Material Thickness (Mild Steel) | 0.25 in | Max. Material Thickness (Stainless Steel) | 0.0937 in |
Max. Notch Diameter | 5 in | Min. Die Clearance: Die clearance is preset at factory for notching from 22 GA./.030" (.76mm) | null |
Min. Material Thickness (Absolute) | 0.031 in | Min. Shut Height | 8.1875 in |
Operating Shut Height | 8.375 in | Unit Open Height | 9 in |
Weight | 100.09 lb |
B SERIES CORNER NOTCH LH 3" X 3" PART #: 7040
Die Height | 2.5938 in | Material Feed Clearance | 0.1875 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.134 in | Max. Material Thickness (Copper or Brass) | 0.134 in |
Max. Material Thickness (Mild Steel) | 0.134 in | Max. Material Thickness (Stainless Steel) | 0.0625 in |
Max. Notch Diameter | 3 in | Min. Die Clearance: Die clearance is preset at factory for notching from 22 GA./.030" (.76mm) | null |
Min. Material Thickness (Absolute) | 0.031 in | Min. Shut Height | 5.3125 in |
Operating Shut Height | 5.5 in | Unit Open Height | 5.875 in |
B SERIES CORNER NOTCH LH 5" X 5" PART #: 7010
Die Height | 2.5937 in | Material Feed Clearance | 0.1875 in |
---|---|---|---|
Max. Material Thickness (Mild Steel) | 0.1345 in | Max. Material Thickness (Stainless Steel) | 0.0625 in |
Max. Notch Diameter | 5 in | Min. Die Clearance | 0.03 in |
Min. Material Thickness (Absolute) | 0.031 in | Min. Shut Height | 5.3125 in |
Operating Shut Height | 5.5 in | Weight | 60 lb |
B SERIES CORNER NOTCH RH 3" X 3" PART #: 7050
Die Height | 2.5938 in | Material Feed Clearance | 0.1875 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.134 in | Max. Material Thickness (Copper or Brass) | 0.134 in |
Max. Material Thickness (Mild Steel) | 0.134 in | Max. Material Thickness (Stainless Steel) | 0.0625 in |
Max. Notch Diameter | 3 in | Min. Die Clearance: Die clearance is preset at factory for notching from 22 GA./.030" (.76mm) | null |
Min. Material Thickness (Absolute) | 0.031 in | Min. Shut Height | 5.3125 in |
Operating Shut Height | 5.5 in | Unit Open Height | 5.875 in |
Weight | 35 lb |
B SERIES CORNER NOTCH RH 5" X 5" PART #: 7020
Die Height | 2.5938 in | Material Feed Clearance | 0.1875 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.134 in | Max. Material Thickness (Copper or Brass) | 0.134 in |
Max. Material Thickness (Mild Steel) | 0.134 in | Max. Material Thickness (Stainless Steel) | 0.0625 in |
Max. Notch Diameter | 5 in | Min. Die Clearance: Die clearance is preset at factory for notching from 22 GA./.030" (.76mm) | null |
Min. Material Thickness (Absolute) | 0.031 in | Min. Shut Height | 5.3125 in |
Operating Shut Height | 5.5 in | Unit Open Height | 5.875 in |
Weight | 60 lb |