UniPunch
Press Mounting Equipment
4k, 5k, 6k, 7k Series
4000 SERIES RADIUS TOOL PART #: 4000
Die Height | 2.5938 in | Material Feed Clearance | 0.2187 in |
---|---|---|---|
Min. Material Thickness (Absolute) | 0.031 in | Min. Shut Height | 5.3125 in |
Operating Shut Height | 5.5 in | Radius Sizes: Set #1 (1/16", 1/8", 3/16", & 1/4" Radius) | null |
Radius Sizes: Set #2 (5/16", 3/8", 7/16", & 1/2" Radius) | null | Unit Cap.: 1/16" to 1/4" radius; 14 GA. Mild Steel; 16 GA. Stainless Steel | null |
Unit Cap.: 5/16" to 1/2" Radius; 10 GA. Mild Steel; 16 GA. Stainless Steel | null | Unit Open Height | 5.875 in |
5300 SERIES FLAT STOCK CUTOFF UNITS PART #: 5300
Die Clearance: Preset at Factory | null | Die Height | 2.5938 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.134 in | Max. Material Thickness (Copper or Brass) | 0.134 in |
Max. Material Thickness (Mild Steel) | 0.134 in | Max. Material Thickness (Stainless Steel) | 0.0625 in |
Min. Material Thickness (Absolute) | 0.0299 in | Min. Shut Height | 5.3125 in |
Operating Shut Height | 5.5 in | Unit Open Height | 5.875 in |
6300 FLAT STOCK CUTOFF PART #: 6300
Die Height | 3.5 in | Max. Material Thickness (Aluminum) | 0.25 in |
---|---|---|---|
Max. Material Thickness (Copper or Brass) | 0.25 in | Max. Material Thickness (Mild Steel) | 0.25 in |
Max. Material Thickness (Stainless Steel) | 0.0938 in | Min. Die Clearance: Die clearance preset at factory | null |
Min. Material Thickness (Absolute) | 0.0299 in | Min. Shut Height | 8.1875 in |
Operating Shut Height | 8.375 in | Unit Open Height | 9 in |
6500 SERIES ANGLE CUTOFF UNIT PART #: 6500
Die Clearance: Preset at Factory | null | Die Height | 3.0625 in |
---|---|---|---|
Max. Angle Dimension: 2" x 2" x 1/4" structural angle | null | Max. Material Thickness (Aluminum) | 0.25 in |
Max. Material Thickness (Copper or Brass) | 0.25 in | Max. Material Thickness (Mild Steel) | 0.25 in |
Min. Material Thickness (Absolute) | 0.031 in | Min. Shut Height | 8.1875 in |
Operating Shut Height | 8.375 in | Unit Open Height | 9.125 in |
Weight | 98 lb |
7180 CORNER NOTCH UNIT PART #: 7180
Die Height | 2.5938 in | Max. Material Thickness (Aluminum) | 0.134 in |
---|---|---|---|
Max. Material Thickness (Copper or Brass) | 0.134 in | Max. Material Thickness (Mild Steel) | 0.134 in |
Max. Material Thickness (Stainless Steel) | 0.0625 in | Max. Notch (Corner) 8" x 8" / 90 Degrees | null |
Min. Die Clearance | null in | Min. Material Thickness (Absolute) | 0.0299 in |
Min. Shut Height | 5.3125 in | Operating Shut Height | 5.5 in |
Unit Open Height | 5.875 in | Weight | 168 lb |