
UniPunch
Press Mounting Equipment

A Series
A-1
Die Height | 3.5 in | Material Feed Clearance | 0.4375 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.25 in | Max. Material Thickness (Copper or Brass) | 0.25 in |
Max. Material Thickness (Mild Steel) | 0.25 in | Max. Material Thickness (Stainless Steel) | 0.09375 in |
Max. Punch Dia. in 1/4" M.S. | 0.3125 in | Max. Punch Dia. in 1/8" M.S. | 0.4375 in |
Max. Square | 0.309 in | Min. Die Clearance | 0.006 in |
Min. Material Thickness (Absolute) | 0.031 in | Min. Punch Diameter (Absolute) | 0.0937 in |
Min. Shape Dimensions | 0.0937 in | Min. Shut Height | 8.1875 in |
Operating Shut Height | 8.375 in | Unit Open Height | 9.125 in |
A-1 1/4
Die Height | 3.5 in | Material Feed Clearance | 0.4375 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.25 in | Max. Material Thickness (Copper or Brass) | 0.25 in |
Max. Material Thickness (Mild Steel) | 0.25 in | Max. Material Thickness (Stainless Steel) | 0.09375 in |
Max. Punch Diameter (Absolute) | 0.4375 in | Max. Square | 0.309 in |
Min. Die Clearance | 0.006 in | Min. Material Thickness (Absolute) | 0.031 in |
Min. Punch Diameter (Absolute) | 0.0937 in | Min. Shape Dimensions | 0.0937 in |
Min. Shut Height | 8.1875 in | Operating Shut Height | 8.375 in |
Unit Open Height | 9.125 in |
A-1 1/2
Die Height | 3.5 in | Material Feed Clearance | 0.4375 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.25 in | Max. Material Thickness (Copper or Brass) | 0.25 in |
Max. Material Thickness (Mild Steel) | 0.25 in | Max. Material Thickness (Stainless Steel) | 0.09375 in |
Max. Punch Diameter (Absolute) | 0.625 in | Max. Square | 0.441 in |
Min. Die Clearance | 0.006 in | Min. Material Thickness (Absolute) | 0.031 in |
Min. Punch Diameter (Absolute) | 0.125 in | Min. Shape Dimensions | 0.0937 in |
Min. Shut Height | 8.1875 in | Operating Shut Height | 8.375 in |
Unit Open Height | 9.125 in |
A-2
Die Height | 3.5 in | Material Feed Clearance | 0.4375 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.25 in | Max. Material Thickness (Copper or Brass) | 0.25 in |
Max. Material Thickness (Mild Steel) | 0.25 in | Max. Material Thickness (Stainless Steel) | 0.09375 in |
Max. Punch Diameter (Absolute) | 0.875 in | Max. Square | 0.53 in |
Max. Square for Collared Die | 0.618 in | Min. Die Clearance | 0.006 in |
Min. Material Thickness (Absolute) | 0.031 in | Min. Punch Diameter (Absolute) | 0.1875 in |
Min. Shape Dimensions | 0.125 in | Min. Shut Height | 8.1875 in |
Operating Shut Height | 8.375 in | Unit Open Height | 9.125 in |
A-2 1/2
Die Height | 3.5 in | Material Feed Clearance | 0.4375 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.25 in | Max. Material Thickness (Copper or Brass) | 0.25 in |
Max. Material Thickness (Mild Steel) | 0.25 in | Max. Material Thickness (Stainless Steel) | 0.0937 in |
Max. Punch Diameter (Absolute) | 1.5 in | Max. Square | 1.06 in |
Min. Die Clearance | 0.006 in | Min. Material Thickness (Absolute) | 0.031 in |
Min. Punch Diameter (Absolute) | 0.2812 in | Min. Shape Dimensions | 0.125 in |
Min. Shut Height | 8.1875 in | Operating Shut Height | 8.375 in |
Unit Open Height | 9.125 in |
A-3 1/2
Die Height | 3.5 in | Material Feed Clearance | 0.5 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.25 in | Max. Material Thickness (Copper or Brass) | 0.25 in |
Max. Material Thickness (Mild Steel) | 0.25 in | Max. Material Thickness (Stainless Steel) | 0.09375 in |
Max. Punch Diameter (Absolute) | 2 in | Max. Square | 1.414 in |
Min. Die Clearance | 0.012 in | Min. Material Thickness (Absolute) | 0.062 in |
Min. Punch Diameter (Absolute) | 0.5 in | Min. Shape Dimensions | 0.125 in |
Min. Shut Height | 8.1875 in | Operating Shut Height | 8.375 in |
Unit Open Height | 9.25 in |
A-5 1/2
Die Height | 3.5 in | Material Feed Clearance | 0.4375 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.25 in | Max. Material Thickness (Copper or Brass) | 0.25 in |
Max. Material Thickness (Mild Steel) | 0.25 in | Max. Material Thickness (Stainless Steel) | 0.09375 in |
Max. Punch Diameter (Absolute) | 3 in | Max. Square | 2.121 in |
Min. Die Clearance | 0.012 in | Min. Material Thickness (Absolute) | 0.062 in |
Min. Punch Diameter (Absolute) | 1 in | Min. Shape Dimensions | 0.1875 in |
Min. Shut Height | 8.1875 in | Operating Shut Height | 8.375 in |
Unit Open Height | 9.25 in |
A-8
Die Height | 3.5 in | Material Feed Clearance | 0.4375 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.25 in | Max. Material Thickness (Copper or Brass) | 0.25 in |
Max. Material Thickness (Mild Steel) | 0.25 in | Max. Material Thickness (Stainless Steel) | 0.09375 in |
Max. Punch Dia. in 1/4" M.S. | 3.5 in | Max. Punch Dia. in 10 GA. M.S. | 5 in |
Max. Punch Dia. in 3/16" M.S. | 4.5 in | Max. Punch Diameter (Absolute) | 5 in |
Max. Square | 3.535 in | Min. Die Clearance | 0.012 in |
Min. Material Thickness (Absolute) | 0.062 in | Min. Punch Diameter (Absolute) | 2 in |
Min. Shape Dimensions | 0.25 in | Min. Shut Height | 8.1875 in |
Operating Shut Height | 8.375 in | Unit Open Height | 9 in |
AHD-2 1/2 BD
Die Height | 3.5 in | Material Feed Clearance | 0.0625 in |
---|---|---|---|
Max. Material Thickness (Stainless Steel) | 0.25 in | Max. Punch Diameter (Absolute) | 0.875 in |
Max. Square | 0.618 in | Min. Die Clearance | 0.018 in |
Min. Punch Diameter (Absolute) | 0.2812 in | Min. Shape Dimensions | 0.125 in |
Min. Shut Height | 8.1875 in | Operating Shut Height | 8.375 in |
Unit Open Height | 9.375 in |
AHD-2 1/2 H
Die Height | 3.5 in | Material Feed Clearance | 0.625 in |
---|---|---|---|
Max. Material Thickness (Stainless Steel) | 0.25 in | Max. Punch Diameter (Absolute) | 0.875 in |
Max. Square | 0.618 in | Min. Die Clearance | 0.018 in |
Min. Material Thickness (Absolute) | 0.0937 in | Min. Punch Diameter (Absolute) | 0.2812 in |
Min. Shape Dimensions | 0.125 in | Min. Shut Height | 8.1875 in |
Operating Shut Height | 8.375 in | Unit Open Height | 9.375 in |
AHD-3
Die Height | 3.5 in | Material Feed Clearance | 0.625 in |
---|---|---|---|
Max. Material Thickness (Stainless Steel) | 0.25 in | Max. Punch Diameter (Absolute) | 1.125 in |
Max. Square | 0.795 in | Min. Die Clearance | 0.018 in |
Min. Material Thickness (Absolute) | 0.0937 in | Min. Punch Diameter (Absolute) | 0.375 in |
Min. Shape Dimensions | 0.125 in | Min. Shut Height | 8.1875 in |
Operating Shut Height | 8.375 in | Unit Open Height | 8.625 in |
AHD-3 1/2
Die Height | 3.5 in | Material Feed Clearance | 0.625 in |
---|---|---|---|
Max. Material Thickness (Stainless Steel) | 0.25 in | Max. Punch Diameter (Absolute) | 1.5 in |
Max. Square | 1.06 in | Min. Die Clearance | 0.018 in |
Min. Material Thickness (Absolute) | 0.0937 in | Min. Punch Diameter (Absolute) | 0.5 in |
Min. Shape Dimensions | 0.125 in | Min. Shut Height | 8.1875 in |
Operating Shut Height | 8.375 in | Unit Open Height | 9.375 in |
AJD-2
Die Height | 3.5 in | Material Feed Clearance | 0.4375 in |
---|---|---|---|
Max. Material Thickness (Stainless Steel) | 0.25 in | Max. Punch Diameter (Absolute) | 0.5 in |
Max. Square | 0.353 in | Min. Die Clearance | 0.006 in |
Min. Material Thickness (Absolute) | 0.062 in | Min. Punch Diameter (Absolute) | 0.2812 in |
Min. Shape Dimensions | 0.125 in | Min. Shut Height | 8.1875 in |
Operating Shut Height | 8.375 in | Unit Open Height | 9.125 in |