UniPunch
Press Mounting Equipment
AJ Series
AJ-1 1/2A
Die Height | 3.5 in | Material Feed Clearance | 0.4375 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.25 in | Max. Material Thickness (Copper or Brass) | 0.25 in |
Max. Material Thickness (Mild Steel) | 0.25 in | Max. Material Thickness (Stainless Steel) | 0.125 in |
Max. Punch Diameter (Absolute) | 0.625 in | Max. Square | 0.441 in |
Min. Die Clearance | 0.006 in | Min. Punch Diameter (Absolute) | 0.125 in |
Min. Shape Dimensions | 0.0937 in | Min. Shut Height | 8.1875 in |
Operating Shut Height | 8.375 in | Unit Open Height | 9.125 in |
AJ-1 1/2P
Die Height | 3.5 in | Material Feed Clearance | 0.4375 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.25 in | Max. Material Thickness (Copper or Brass) | 0.25 in |
Max. Material Thickness (Mild Steel) | 0.25 in | Max. Material Thickness (Stainless Steel) | 0.125 in |
Max. Punch Diameter (Absolute) | 0.625 in | Max. Square | 0.441 in |
Min. Die Clearance | 0.006 in | Min. Punch Diameter (Absolute) | 0.125 in |
Min. Shape Dimensions | 0.0937 in | Min. Shut Height | 8.1875 in |
Operating Shut Height | 8.375 in | Unit Open Height | 9.125 in |
AJ-1 1/4A
Die Height | 3.5 in | Material Feed Clearance | 0.4375 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.25 in | Max. Material Thickness (Copper or Brass) | 0.25 in |
Max. Material Thickness (Mild Steel) | 0.25 in | Max. Material Thickness (Stainless Steel) | 0.125 in |
Max. Punch Diameter (Absolute) | 0.4375 in | Max. Square | 0.309 in |
Min. Die Clearance | 0.006 in | Min. Punch Diameter (Absolute) | 0.0937 in |
Min. Shape Dimensions | 0.0937 in | Min. Shut Height | 8.1875 in |
Operating Shut Height | 8.375 in | Unit Open Height | 9.125 in |
AJ-1 1/4P
Die Height | 3.5 in | Material Feed Clearance | 0.4375 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.25 in | Max. Material Thickness (Copper or Brass) | 0.25 in |
Max. Material Thickness (Mild Steel) | 0.25 in | Max. Material Thickness (Stainless Steel) | 0.125 in |
Max. Punch Diameter (Absolute) | 0.4375 in | Max. Square | 0.309 in |
Min. Die Clearance | 0.006 in | Min. Punch Diameter (Absolute) | 0.0937 in |
Min. Shape Dimensions | 0.0937 in | Min. Shut Height | 8.1875 in |
Operating Shut Height | 8.375 in | Unit Open Height | 9.125 in |
AJ-1A
Die Height | 3.5 in | Material Feed Clearance | 0.4375 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.25 in | Max. Material Thickness (Copper or Brass) | 0.25 in |
Max. Material Thickness (Mild Steel) | 0.25 in | Max. Material Thickness (Stainless Steel) | 0.125 in |
Max. Punch Dia. in 1/4" M.S. | 0.3125 in | Max. Punch Dia. in 1/8" S.S. | 0.4375 in |
Max. Square | 0.309 in | Min. Die Clearance | 0.006 in |
Min. Punch Diameter (Absolute) | 0.0937 in | Min. Shape Dimensions | 0.0937 in |
Min. Shut Height | 8.1875 in | Operating Shut Height | 8.375 in |
Unit Open Height | 9.125 in |
AJ-1P
Die Height | 3.5 in | Material Feed Clearance | 0.4375 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.25 in | Max. Material Thickness (Copper or Brass) | 0.25 in |
Max. Material Thickness (Mild Steel) | 0.25 in | Max. Material Thickness (Stainless Steel) | 0.125 in |
Max. Punch Dia. in 1/4" M.S. | 0.3125 in | Max. Punch Dia. in 1/8" S.S. | 0.4375 in |
Max. Square | 0.309 in | Min. Die Clearance | 0.006 in |
Min. Punch Diameter (Absolute) | 0.0937 in | Min. Shape Dimensions | 0.0937 in |
Min. Shut Height | 8.1875 in | Operating Shut Height | 8.375 in |
Unit Open Height | 9.125 in |
AJ-2 1/2P
Die Height | 3.5 in | Material Feed Clearance | 0.4375 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.25 in | Max. Material Thickness (Copper or Brass) | 0.25 in |
Max. Material Thickness (Mild Steel) | 0.25 in | Max. Material Thickness (Stainless Steel) | 0.125 in |
Max. Punch Diameter (Absolute) | 1.25 in | Max. Square | 0.883 in |
Min. Die Clearance | 0.006 in | Min. Punch Diameter (Absolute) | 0.2812 in |
Min. Shape Dimensions | 0.125 in | Min. Shut Height | 8.1875 in |
Operating Shut Height | 8.375 in | Unit Open Height | 9.125 in |
AJ-2A
Die Height | 3.5 in | Material Feed Clearance | 0.4375 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.25 in | Max. Material Thickness (Copper or Brass) | 0.25 in |
Max. Material Thickness (Mild Steel) | 0.25 in | Max. Material Thickness (Stainless Steel) | 0.125 in |
Max. Punch Diameter (Absolute) | 0.875 in | Max. Square | 0.53 in |
Max. Square for Collared Die | 0.618 in | Min. Die Clearance | 0.006 in |
Min. Punch Diameter (Absolute) | 0.1875 in | Min. Shape Dimensions | 0.125 in |
Min. Shut Height | 8.1875 in | Operating Shut Height | 8.375 in |
Unit Open Height | 9.125 in |
AJ-2P
Die Height | 3.5 in | Material Feed Clearance | 0.4375 in |
---|---|---|---|
Max. Material Thickness (Aluminum) | 0.25 in | Max. Material Thickness (Copper or Brass) | 0.25 in |
Max. Material Thickness (Mild Steel) | 0.25 in | Max. Material Thickness (Stainless Steel) | 0.125 in |
Max. Punch Diameter (Absolute) | 0.875 in | Max. Square | 0.53 in |
Max. Square for Collared Die | 0.618 in | Min. Die Clearance | 0.006 in |
Min. Punch Diameter (Absolute) | 0.1875 in | Min. Shape Dimensions | 0.125 in |
Min. Shut Height | 8.1875 in | Operating Shut Height | 8.375 in |
Unit Open Height | 9.125 in |
AJD-2
Die Height | 3.5 in | Material Feed Clearance | 0.4375 in |
---|---|---|---|
Max. Material Thickness (Stainless Steel) | 0.25 in | Max. Punch Diameter (Absolute) | 0.5 in |
Max. Square | 0.353 in | Min. Die Clearance | 0.006 in |
Min. Material Thickness (Absolute) | 0.062 in | Min. Punch Diameter (Absolute) | 0.2812 in |
Min. Shape Dimensions | 0.125 in | Min. Shut Height | 8.1875 in |
Operating Shut Height | 8.375 in | Unit Open Height | 9.125 in |