STRAIGHT SIDE ECCENTRIC GEAR SERVO
SDE2 400-1200 / SDE4 400-2400

-
-
Powerful direct drive transmission with flexible and easy-to-use operating system.
-
Suitable for high tensile strength steel product.
-
Tie-rod structure for minimal deflection, accurate parts and machine durability.
-
Design makes it easy to integrate automation.
-
Saving energy and environmental friendly.
-
Eccentric gear drive, excellent for deep drawing and a variety of other stamping applications. High speed tandem line.
-
SDE2 400-1200 / SDE4 400-2400
Model | SDE2-400 | SDE2-600 | SDE2-800 | SDE2-1000 | SDE2-1200 | |||
Capacity | kN | 4000 | 6000 | 8000 | 10000 | 12000 | ||
Stroke Length | mm | 600 | 600 | 800 | 800 | 800 | ||
Strokes per Minute | SPM | ~30 | ~30 | ~25 | ~25 | ~25 | ||
Tonnage Rating Point | mm | 13 | 13 | 13 | 13 | 13 | ||
Die Height | mm | 700 | 800 | 1000 | 1000 | 1100 | ||
Slide Adjustment | mm | 300 | 400 | 500 | 500 | 500 | ||
Slide Area (LR × FB) |
1 | mm | 2500x1400 | 2500x1550 | 2800x1700 | 3100x1700 | 3400x1700 | |
2 | 2800x1400 | 2800x1550 | 3100x1700 | 3400x1700 | 3700x1700 | |||
3 | 3100x1400 | 3100x1550 | 3400x1700 | 3700x1700 | 4000x1700 | |||
4 | 3400x1400 | 3400x1550 | 3700x1700 | 4000x1700 | 4300x1700 | |||
Bolster Area (LR × FB) |
1 | mm | 2500x1400 | 2500x1550 | 2800x1700 | 3100x1700 | 3400x1700 | |
2 | 2800x1400 | 2800x1550 | 3100x1700 | 3400x1700 | 3700x1700 | |||
3 | 3100x1400 | 3100x1550 | 3400x1700 | 3700x1700 | 4000x1700 | |||
4 | 3400x1400 | 3400x1550 | 3700x1700 | 4000x1700 | 4300x1700 | |||
Bolster Thickness | mm | 180 | 250 | 250 | 250 | 300 | ||
Window Opening | Bolster Only | FB
× UD |
mm | 1200x600 | 1350x700 | 1500x900 | 1500x900 | 1500x1000 |
Front to Back Rolling Bolster | 1200x600 | 1350x700 | 1500x900 | 1500x900 | 1500x1000 | |||
Left to Right Rolling Bolster | 1700x800 | 1850x900 | 2000x1100 | 2000x1100 | 2000x1200 | |||
Max. Upper Die Weight | Ton | 5 | 6 | 7 | 7 | 8 | ||
Required Air Pressure | MPa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||
Bolster Height | Fixed Bolster | mm | 850 | 850 | 850 | 850 | 850 | |
Rolling Bolster | 660 | 660 | 660 | 740 | 740 | |||
Die Cushion | Type | Cylinder | Cylinder | Cylinder | Cylinder | Cylinder | ||
Capacity | kN | 600 | 1000 | 1200 | 1500 | 1500 | ||
Stroke Length | mm | 200 | 200 | 220 | 220 | 220 | ||
Adjustment | mm | 200 | 200 | 220 | 220 | 220 | ||
Cushion Pad Area (LR × FB) |
1 | mm | 2000x900 | 2000x950 | 2300x1300 | 2600x1300 | 2900x1300 | |
2 | 2300x900 | 2300x950 | 2600x1300 | 2900x1300 | 3200x1300 | |||
3 | 2600x900 | 2600x950 | 2900x1300 | 3200x1300 | 3500x1300 | |||
4 | 2900x900 | 2900x950 | 3200x1300 | 3500x1300 | 3800x1300 |
Model | SDE4-400 | SDE4-500 | SDE4-600 | SDE4-800 | SDE4-1000 | |||
Capacity | kN | 4000 | 5000 | 6000 | 8000 | 10000 | ||
Stroke Length | mm | 600 | 600 | 600 | 800 | 800 | ||
Strokes per Minute | SPM | ~30 | ~30 | ~30 | ~25 | ~20 | ||
Tonnage Rating Point | mm | 13 | 13 | 13 | 13 | 13 | ||
Die Height | mm | 700 | 800 | 800 | 1000 | 1000 | ||
Slide Adjustment | mm | 300 | 400 | 400 | 400 | 400 | ||
Slide Area (LR × FB) |
1 | mm | 2500×2000 | 2500×2000 | 2500×2000 | 2800×2200 | 3100×2200 | |
2 | 2800×2000 | 2800×2000 | 2800×2000 | 3100×2200 | 3400×2200 | |||
3 | 3100×2000 | 3100×2000 | 3100×2000 | 3400×2200 | 3700×2200 | |||
4 | 3400×2000 | 3400×2000 | 3400×2000 | 3700×2200 | 4000×2200 | |||
Bolster Area (LR × FB) |
1 | mm | 2500×2000 | 2500×2000 | 2500×2000 | 2800×2200 | 3100×2200 | |
2 | 2800×2000 | 2800×2000 | 2800×2000 | 3100×2200 | 3400×2200 | |||
3 | 3100×2000 | 3100×2000 | 3100×2000 | 3400×2200 | 3700×2200 | |||
4 | 3400×2000 | 3400×2000 | 3400×2000 | 3700×2200 | 4000×2200 | |||
Bolster Thickness | mm | 180 | 180 | 250 | 250 | 250 | ||
Window Opening | Bolster Only | FB
× UD |
mm | 1800×600 | 1800×700 | 1800×700 | 2000×900 | 2000×900 |
Front to Back Rolling Bolster | 1800×600 | 1800×700 | 1800×700 | 2000×900 | 2000×900 | |||
Left to Right Rolling Bolster | 2300×800 | 2300×900 | 2300×900 | 2500×1100 | 2500×1100 | |||
Max. Upper Die Weight | Ton | 8 | 8 | 9 | 10 | 10 | ||
Required Air Pressure | MPa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||
Bolster Height | Fixed Bolster | mm | 660 | 660 | 660 | 660 | 740 | |
Rolling Bolster | ||||||||
Die Cushion | Type | Cylinder | Cylinder | Cylinder | Cylinder | Cylinder | ||
Capacity | kN | 600 | 800 | 1000 | 1200* | 1500 | ||
Stroke Length | mm | 200 | 200 | 200 | 220 | 220 | ||
Adjustment | mm | 200 | 200 | 200 | 220 | 220 | ||
Cushion Pad Area (LR × FB) |
1 | mm | 2000×1300 | 2000×1300 | 2000×1300 | 2300×1500 | 2600×1500 | |
2 | 2300×1300 | 2300×1300 | 2300×1300 | 2600×1500 | 2900×1500 | |||
3 | 2600×1300 | 2600×1300 | 2600×1300 | 2900×1500 | 3200×1500 | |||
4 | 2900×1300 | 2900×1300 | 2900×1300 | 3200×1500 | 3500×1500 |
Model | SDE4-1200 | SDE4-1600 | SDE4-2000 | SDE4-2400 | |||
Capacity | kN | 12000 | 16000 | 20000 | 24000 | ||
Stroke Length | mm | 800 | 800 | 900 | 1000 | ||
Strokes per Minute | SPM | ~20 | ~20 | ~20 | ~20 | ||
Tonnage Rating Point | mm | 13 | 13 | 13 | 13 | ||
Die Height | mm | 1100 | 1200 | 1300 | 1400 | ||
Slide Adjustment | mm | 500 | 500 | 600 | 600 | ||
Slide Area (LR × FB) |
1 | mm | 3400×2200 | 3400×2200 | 4000×2200 | 4000×2200 | |
2 | 3700×2200 | 3700×2200 | 4300×2200 | 4300×2200 | |||
3 | 4000×2200 | 4000×2200 | 4600×2200 | 4600×2200 | |||
4 | 4300×2200 | 4300×2200 | 4900×2200 | 4900×2200 | |||
Bolster Area (LR × FB) |
1 | mm | 3400×2200 | 3400×2200 | 4000×2200 | 4000×2200 | |
2 | 3700×2200 | 3700×2200 | 4300×2200 | 4300×2200 | |||
3 | 4000×2200 | 4000×2200 | 4600×2200 | 4600×2200 | |||
4 | 4300×2200 | 4300×2200 | 4900×2200 | 4900×2200 | |||
Bolster Thickness | mm | 300 | 300 | 300 | 300 | ||
Window Opening | Bolster Only | FB
× UD |
mm | 2000×1000 | 2000×1100 | 2000×1200 | 2000×1300 |
Front to Back Rolling Bolster | 2000×1000 | 2000×1100 | 2000×1200 | 2000×1300 | |||
Left to Right Rolling Bolster | 2500×1200 | 2500×1300 | 2500×1400 | 2500×1500 | |||
Max. Upper Die Weight | Ton | 11 | 13 | 15 | 20 | ||
Required Air Pressure | MPa | 0.6 | 0.6 | 0.6 | 0.6 | ||
Bolster Height | Fixed Bolster | mm | 740 | 740 | 740 | 740 | |
Rolling Bolster | |||||||
Die Cushion | Type | Cylinder | Cylinder | Cylinder | Cylinder | ||
Capacity | kN | 1500 | 2000 | 2400 | 3000 | ||
Stroke Length | mm | 220 | 220 | 220 | 250 | ||
Adjustment | mm | 220 | 220 | 220 | 250 | ||
Cushion Pad Area (LR × FB) |
1 | mm | 2900×1500 | 2900×1500 | 3500×1500 | 3500×1500 | |
2 | 3200×1500 | 3200×1500 | 3800×1500 | 3800×1500 | |||
3 | 3500×1500 | 3500×1500 | 4100×1500 | 4100×1500 | |||
4 | 3800×1500 | 3800×1500 | 4400×1500 | 4400×1500 |
* For SDE4-800-1, only 1000kN die cushion is available.