SEYI STRAIGHT SIDE CRANK SERVO
SDG2 400-1200 / SDG4 400-2400
-
-
Powerful direct drive transmission with flexible and easy-to-use operating system.
-
Suitable for high tensile strength steel product.
-
Tie-rod structure for minimal deflection, accurate parts and machine durability.
-
Design makes it easy to integrate automation.
-
Saving energy and environmental friendly.
-
Crank type design. Up to 2 times of productivity for progressive tooling with swinging (pendulum) motion.
-
Model | SDG2-400 | SDG2-600 | SDG2-800 | SDG2-1000 | SDG2-1200 | |||
Capacity | kN | 4000 | 6000 | 8000 | 10000 | 12000 | ||
Stroke Length | mm | 350 | 350 | 350 | 400 | 400 | ||
Pendulum Motion Stroke Length | mm | 100 | 100 | 100 | 140 | 140 | ||
Strokes per Minute | SPM | ~50 | ~50 | ~50 | ~50 | ~50 | ||
Pendulum Motion Strokes per Minute | SPM | ~ 74 | ~ 74 | ~ 74 | ~ 72 | ~ 72 | ||
Tonnage Rating Point | mm | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | ||
Die Height | mm | 700 | 700 | 800 | 800 | 800 | ||
Slide Adjustment | mm | 250 | 250 | 300 | 300 | 300 | ||
Slide Area (LR × FB) |
1 | mm | 2500×1400 | 2500×1550 | 2800×1550 | 3100×1550 | 3400×1550 | |
2 | 2800×1400 | 2800×1550 | 3100×1550 | 3400×1550 | 3700×1550 | |||
3 | 3100×1400 | 3100×1550 | 3400×1550 | 3700×1550 | 4000×1550 | |||
4 | 3400×1400 | 3400×1550 | 3700×1550 | 4000×1550 | 4300×1550 | |||
Bolster Area (LR × FB) |
1 | mm | 2500×1400 | 2500×1550 | 2800×1550 | 3100×1550 | 3400×1550 | |
2 | 2800×1400 | 2800×1550 | 3100×1550 | 3400×1550 | 3700×1550 | |||
3 | 3100×1400 | 3100×1550 | 3400×1550 | 3700×1550 | 4000×1550 | |||
4 | 3400×1400 | 3400×1550 | 3700×1550 | 4000×1550 | 4300×1550 | |||
Bolster Thickness | mm | 180 | 250 | 250 | 250 | 300 | ||
Window Opening | Bolster Only | (FB × UD) | mm | 1100×600 | 1300×600 | 1500×700 | 1500×700 | 1500×700 |
Front to Back Rolling Bolster | 1100×600 | 1300×600 | 1500×700 | 1500×700 | 1500×700 | |||
Left to Right Rolling Bolster | 1700×800 | 1850×800 | 1850×900 | 1850×900 | 1850×900 | |||
Max. Upper Die Weight | Ton | 4 | 5 | 5.5 | 6 | 7 | ||
Required Air Pressure | MPa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||
Bolster Height | Fixed Bolster | mm | 850 | 850 | 850 | 850 | 850 | |
Rolling Bolster | 660 | 660 | 660 | 740 | 740 | |||
Die Cushion | Type | Cylinder | Cylinder | Cylinder* | Cylinder* | Cylinder* | ||
Capacity | kN | 600 | 1000 | 1200** | 1500 | 1500 | ||
Stroke Length | mm | 200 | 200 | 220 | 220 | 220 | ||
Adjustment | mm | 200 | 200 | 220 | 220 | 220 | ||
Cushion Pad Area (LR × FB) |
1 | mm | 2000×900 | 2000×950 | 2300×1300 | 2600×1300 | 2900×1300 | |
2 | 2300×900 | 2300×950 | 2600×1300 | 2900×1300 | 3200×1300 | |||
3 | 2600×900 | 2600×950 | 2900×1300 | 3200×1300 | 3500×1300 | |||
4 | 2900×900 | 2900×950 | 3200×1300 | 3500×1300 | 3800×1300 |
Model | SDG4-400 | SDG4-500 | SDG4-600 | SDG4-800 | SDG4-1000 | |||
Capacity | kN | 4000 | 5000 | 6000 | 8000 | 10000 | ||
Stroke Length | mm | 350 | 350 | 350 | 350 | 400 | ||
Strokes per Minute | SPM | ~50 | ~50 | ~50 | ~50 | ~50 | ||
Tonnage Rating Point | mm | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | ||
Die Height | mm | 700 | 700 | 700 | 800 | 800 | ||
Slide Adjustment | mm | 250 | 250 | 250 | 300 | 300 | ||
Slide Area (LR × FB) |
1 | mm | 2500×2000 | 2500×2000 | 2500×2000 | 2800×2200 | 3100×2200 | |
2 | 2800×2000 | 2800×2000 | 2800×2000 | 3100×2200 | 3400×2200 | |||
3 | 3100×2000 | 3100×2000 | 3100×2000 | 3400×2200 | 3700×2200 | |||
4 | 3400×2000 | 3400×2000 | 3400×2000 | 3700×2200 | 4000×2200 | |||
Bolster Area (LR × FB) |
1 | mm | 2500×2000 | 2500×2000 | 2500×2000 | 2800×2200 | 3100×2200 | |
2 | 2800×2000 | 2800×2000 | 2800×2000 | 3100×2200 | 3400×2200 | |||
3 | 3100×2000 | 3100×2000 | 3100×2000 | 3400×2200 | 3700×2200 | |||
4 | 3400×2000 | 3400×2000 | 3400×2000 | 3700×2200 | 4000×2200 | |||
Bolster Thickness | mm | 180 | 180 | 250 | 250 | 250 | ||
Window Opening | Bolster Only | (FB × UD) | mm | 1800×600 | 1800×600 | 1800×600 | 2000×700 | 2000×700 |
Front to Back Rolling Bolster | 1800×600 | 1800×600 | 1800×600 | 2000×700 | 2000×700 | |||
Left to Right Rolling Bolster | 2300×800 | 2300×800 | 2300×800 | 2500×900 | 2500×900 | |||
Max. Upper Die Weight | Ton | 8 | 8 | 9 | 10 | 10 | ||
Required Air Pressure | MPa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||
Bolster Height | Fixed Bolster | mm | 660 | 660 | 660 | 660 | 740 | |
Rolling Bolster | ||||||||
Die Cushion | Type | Cylinder | Cylinder | Cylinder | Cylinder | Cylinder | ||
Capacity | kN | 600 | 800 | 1000 | 1200* | 1500 | ||
Stroke Length | mm | 200 | 200 | 200 | 220 | 220 | ||
Adjustment | mm | 200 | 200 | 200 | 220 | 220 | ||
Cushion Pad Area (LR × FB) |
1 | mm | 2000×1300 | 2000×1300 | 2000×1300 | 2300×1500 | 2600×1500 | |
2 | 2300×1300 | 2300×1300 | 2300×1300 | 2600×1500 | 2900×1500 | |||
3 | 2600×1300 | 2600×1300 | 2600×1300 | 2900×1500 | 3200×1500 | |||
4 | 2900×1300 | 2900×1300 | 2900×1300 | 3200×1500 | 3500×1500 |
Model | SDG4-1200 | SDG4-1600 | SDG4-2000 | SDG4-2400 | |||
Capacity | kN | 12000 | 16000 | 20000 | 24000 | ||
Stroke Length | mm | 400 | 450 | 450 | 450 | ||
Strokes per Minute | SPM | ~50 | ~40 | ~40 | ~40 | ||
Tonnage Rating Point | mm | 6.5 | 6.5 | 6.5 | 6.5 | ||
Die Height | mm | 800 | 900 | 1000 | 1000 | ||
Slide Adjustment | mm | 300 | 300 | 300 | 300 | ||
Slide Area (LR × FB) |
1 | mm | 3400×2200 | 3400×2200 | 4000×2200 | 4000×2200 | |
2 | 3700×2200 | 3700×2200 | 4300×2200 | 4300×2200 | |||
3 | 4000×2200 | 4000×2200 | 4600×2200 | 4600×2200 | |||
4 | 4300×2200 | 4300×2200 | 4900×2200 | 4900×2200 | |||
Bolster Area (LR × FB) |
1 | mm | 3400×2200 | 3400×2200 | 4000×2200 | 4000×2200 | |
2 | 3700×2200 | 3700×2200 | 4300×2200 | 4300×2200 | |||
3 | 4000×2200 | 4000×2200 | 4600×2200 | 4600×2200 | |||
4 | 4300×2200 | 4300×2200 | 4900×2200 | 4900×2200 | |||
Bolster Thickness | mm | 300 | 300 | 300 | 300 | ||
Window Opening | Bolster Only | (FB × UD) | mm | 2000×700 | 2000×800 | 2000×900 | 2000×900 |
Front to Back Rolling Bolster | 2000×700 | 2000×800 | 2000×900 | 2000×900 | |||
Left to Right Rolling Bolster | 2500×900 | 2500×1000 | 2500×1100 | 2500×1100 | |||
Max. Upper Die Weight | Ton | 11 | 13 | 15 | 20 | ||
Required Air Pressure | MPa | 0.6 | 0.6 | 0.6 | 0.6 | ||
Bolster Height | Fixed Bolster | mm | 740 | 740 | 740 | 740 | |
Rolling Bolster | |||||||
Die Cushion | Type | Cylinder | Cylinder | Cylinder | Cylinder | ||
Capacity | kN | 1500 | 2000 | 2400 | 3000 | ||
Stroke Length | mm | 220 | 220 | 220 | 250 | ||
Adjustment | mm | 220 | 220 | 220 | 250 | ||
Cushion Pad Area (LR × FB) |
1 | mm | 2900×1500 | 2900×1500 | 3500×1500 | 3500×1500 | |
2 | 3200×1500 | 3200×1500 | 3800×1500 | 3800×1500 | |||
3 | 3500×1500 | 3500×1500 | 4100×1500 | 4100×1500 | |||
4 | 3800×1500 | 3800×1500 | 4400×1500 | 4400×1500 |
* For selecting 1200kN, 1500kN and2000kN air cylinder die cushions, bolster area in FB should be at least 1700mm, cushion area in FB should be 1300mm.
** For SDG2-800-1, only 1000kN die cushion is available.
* For SDG4-800-1, only 1000kN die cushion is available.