SOLID FRAME CRANK SERVO

SD1 80-300 / SD2 160-500

STRAIGHT-SIDE-ECCENTRIC-GEAR-SERVO-PRESS
  • Intersected parallel framework, 8-point Guided Slide

  • Centralized circulation of oil lubrication

  • Exclusive servo motor for press machine

  • Energy conservation Space saving Improvement in production volume

  • 8 default modes

  • Best B.D.C. Accuracy

  • Hand wheel mode for convenient die calibration

  • User-friendly operation interface and monitoring software

SD1 80-300 / SD2 160-500

Model SD1-80 SD1-160 SD1-200 SD1-300
Capacity kN 800 1600 2000 3000
Stroke Length mm 180 220 250 300
Strokes per Minute SPM ~ 80 ~ 60 ~ 50 ~ 40
Tonnage Rating Point mm 5 6 6 6
Die Height mm 330 400 450 550
Slide Adjustment mm 80 100 110 120
Slide Area(LRxFB) mm 700x460 900x580 1000x670 1150x800
Bolster Area(LRxFB) mm 950x680 1150x760 1300x870 1450x1050
Bolster Thickness mm 140 165 180 200
Bolster Height(w/ Mounts) mm 989 1054 1134 1154
Window Opening(FBxUD) mm 680x280 760x350 870x400 1050x450
Floor Space Required mm 1961x2050 2161x2557 2224x2761 2414x3157
Press Height(w/ Mounts) mm 3050 3610 3985 4460
Max. Upper Die Weight kg 300 500 800 1300
Required Air Pressure MPa 0.5 0.5 0.5 0.5
Die Cushion Capacity kN 60 80 100 140
Stroke Length mm 95 110 130 140
Cushion Pad Area(LRxFB) mm 480x340 560x370 700x450 700x450
Model SD2-160 SD2-200 SD2-300 SD2-400 SD2-500
Capacity kN 1600 2000 3000 4000 5000
Stroke Length mm 220 250 300 350 350
Strokes per Minute SPM ~ 60 ~ 50 ~ 40 ~ 40 ~ 40
Tonnage Rating Point mm 6 6 6 6 6
Die Height mm 450 500 600 650 650
Slide Adjustment mm 100 110 120 130 130
Slide Area(LRxFB) mm 1620x580 1900x670 2280x800 2380x1000 2380x1100
Bolster Area(LRxFB) mm 1910x760 2200x870 2580x1050 2680x1200 2680x1300
Bolster Thickness mm 160 170 200 200 200
Bolster Height(w/ Mounts) mm 1064 1114 1264 1428 1428
Window Opening(FBxUD) mm 760x400 870x450 1050x500 1200x550 1300x550
Floor Space Required mm 2921x2510 3099x2666 3519x3115 3733x3250 4000x3400
Press Height(w/ Mounts) mm 3687 4099 4710 5117 5204
Max. Upper Die Weight kg 800 1300 1800 2500 2700
Required Air Pressure MPa 0.5 0.5 0.5 0.5 0.5
Die Cushion Capacity kN 80x2 100x2 140x2 140x2 140x2
Stroke Length mm 110 130 140 140 140
Cushion Pad Area(LRxFB) mm 560x370x2 700x450x2 700x450x2 700x450x2 700x450x2

※ This specification is subject to change without notice.