PROGRESSIVE STAMPING LINK PRESS

seyi_general_purpose_mechanical_press
  • High precision & rigidity structural design.

  • Low forming speed.

  • Unique dynamic balance system.

SM2-200-600 DESCRIPTION

 

Model SM2-200 SM2-300 SM2-400 SM2-600
Tonnage Capacity kN 2000 3000 4000 6000
Stroke Length mm 200 200 200 250
Stroke per Minute spm 50~120 40~100 30~80 30~70
Tonnage Rating Point mm 6.5 6.5 6.5 10
Die Height mm 450 550 650 750
Slide Adjustment mm 100 100 100 150
Slide Area(LRxFB) 1 mm 1500 x 900 1800 x 1000 2100 x 1100 2400 x 1250
2 1800 x 900 2100 x 1000 2400 x 1100 2700 x 1250
3 2100 x 900 2400 x 1000 2700 x 1100 3000 x 1250
Bolster Area(LRxFB) 1 mm 1500 x 1000 1800 x 1100 2100 x 1200 2400 x 1400
2 1800 x 1000 2100 x 1100 2400 x 1200 2700 x 1400
3 2100 x 1000 2400 x 1100 2700 x 1200 3000 x 1400
Bolster Thickness mm 180 180 250 250
Bolster Height(w/ Mounts) mm 1000 1150 1250 850 (w/ Foundation)
Upper Die Weight Ton 1 1.5 3 3
Main Motor kW×P 30x4 37x4 45x4 90x4
Window Opening (FBxUD)  mm 700 x 250 800 x 250 900 x 250 1050 x 250
Press Height mm 4410 5000 5500 6400 (from FL)
Required Air Pressure MPa 0.55