HEAVY STAMPING LINK PRESS
-
-
Produce well for over 6mm thick plate stamping.Link motion with a reduced touch speed and caused less vibration, noise and extended tooling life.
-
Provide stable quality by eliminating spring back problem in bending process.
-
Increased productivity by up to 40% compared to conventional presses.
-
An 8-point square slide guide that with limited gib clearance.
-
SM1 300-800 DESCRIPTION
| Model | SM1-300 | SM1-500 | SM1-650 | SM1-800 | |||
| Type | S | H | S | H | S | S | |
| Capacity | kN | 3000 | 5000 | 6500 | 8000 | ||
| Stroke Length | mm | 250 | 120 | 300 | 150 | 300 | 300 |
| Stroke per Minute | SPM | 20~50 | 40~70 | 20~40 | 30~55 | 20~35 | 15~30 |
| Tonnage Rating Point | mm | 13 | 6.5 | 13 | 6.5 | 13 | 13 |
| Die Height | mm | 600 | 400 | 650 | 400 | 700 | 750 |
| Slide Adjustment | mm | 150 | 150 | 150 | 150 | ||
| Slide Area(LRxFB) | mm | 1000 x 900 | 1200 x 1100 | 1300 x 1200 | 1500 x 1300 | ||
| Bolster Area(LRxFB) | mm | 1000 x 1000 | 1200 x 1200 | 1300 x 1300 | 1500 x 1500 | ||
| Bolster Thickness | mm | 180 | 250 | 250 | 250 | ||
| Bolster Height(w/ Mounts) | mm | 1060 | 1060 | 1100 | 1200 | ||
| Max. Upper Die Weight | Ton | 0.5 | 1 | 1.5 | 2 | ||
| Main Motor | kW×P | 37 x 4 | 45 x 4 | 55 x 4 | 75 x 4 | ||
| Slide Adjustment Motor | kW×P | 1.5 x 4 | 1.5 x 4 | 2 x 6 | 2 x 6 | ||
| Window Opening(FBxUD) | mm | 600 x 450 | 600 x 300 | 700 x 550 | 700 x 400 | 800 x 600 | 850 x 650 |
| Press Height | mm | 4600 | 4300 | 4800 | 4400 | 5100 | 6000 |
| Position of Anchor Bolts | mm | 2000 x 1310 | 2200 x 1345 | 2500 x 1650 | 2980 x 1910 | ||
| Floor Space Required | mm | 2370 x 2650 | 2570 x 2925 | 2870 x 3380 | 3350 x 3690 | ||
| Required Air Pressure | MPa | 0.55 | |||||
※ This specification is subject to change without notice.